<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Not Only, But Also &#187; Search Engine Optimization</title>
	<atom:link href="http://www.cuisinteractive.com/blog/category/search-engine-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cuisinteractive.com/blog</link>
	<description>Cuis Interactive Blog</description>
	<lastBuildDate>Tue, 21 Jun 2011 14:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>TERRASource Geothermal Heat Pumps</title>
		<link>http://www.cuisinteractive.com/blog/geothermal-heat-pumps/</link>
		<comments>http://www.cuisinteractive.com/blog/geothermal-heat-pumps/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 12:54:39 +0000</pubDate>
		<dc:creator>Fernando Cuis</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Construction Website Design]]></category>
		<category><![CDATA[Geothermal Heat Pumps]]></category>
		<category><![CDATA[Geothermal Website Design]]></category>
		<category><![CDATA[Green Technologies]]></category>

		<guid isPermaLink="false">http://www.cuisinteractive.com/blog/?p=150</guid>
		<description><![CDATA[TERRASource turned to Cuis Interactive with the need to revitalize their online presence and ramp-up their Internet marketing.  We are proud to launch their new website that focuses on the emerging geothermal energy market and have developed a strong plan-of-attack for their marketing initiatives. If geothermal energy for your home or office peaks your interest, [...]]]></description>
		<wfw:commentRss>http://www.cuisinteractive.com/blog/geothermal-heat-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hola! Does Your Website Speak Spanish?</title>
		<link>http://www.cuisinteractive.com/blog/spanish-marketing-services/</link>
		<comments>http://www.cuisinteractive.com/blog/spanish-marketing-services/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 18:37:20 +0000</pubDate>
		<dc:creator>Fernando Cuis</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Spanish Branding]]></category>
		<category><![CDATA[Spanish Consulting]]></category>
		<category><![CDATA[Spanish Marketing]]></category>
		<category><![CDATA[Spanish Newsletter]]></category>
		<category><![CDATA[Spanish Search Engine Optimization]]></category>
		<category><![CDATA[Spanish Social Media]]></category>
		<category><![CDATA[Spanish Website Translation]]></category>

		<guid isPermaLink="false">http://www.cuisinteractive.com/blog/?p=143</guid>
		<description><![CDATA[Silly question? Not entirely. There are 450 million Spanish speaking individuals on the planet.  It is the 2nd most natively spoken language in the world, after Mandarin Chinese.  So, does your website speak Spanish? If you answered no, then you could potentially be missing out on a 20% revenue increase in sales.  I don&#8217;t know [...]]]></description>
		<wfw:commentRss>http://www.cuisinteractive.com/blog/spanish-marketing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Pipes? Yahoo Pipes!</title>
		<link>http://www.cuisinteractive.com/blog/yahoo-pipes/</link>
		<comments>http://www.cuisinteractive.com/blog/yahoo-pipes/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:08:03 +0000</pubDate>
		<dc:creator>Fernando Cuis</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[aggregater]]></category>
		<category><![CDATA[composition tool]]></category>
		<category><![CDATA[manipulator]]></category>
		<category><![CDATA[mashup content]]></category>
		<category><![CDATA[output content]]></category>
		<category><![CDATA[yahoo pipes]]></category>

		<guid isPermaLink="false">http://www.cuisinteractive.com/blog/?p=104</guid>
		<description><![CDATA[Yahoo Pipes is a powerful composition tool to aggregate, manipulate, and mash-up content from around the Web from Yahoo! The name of the service pays tribute to Unix pipes, which can make it easy to chain simple utilities together on the command line. Talk about total control over data. This overwhelming, futuristic application is intimidating [...]]]></description>
		<wfw:commentRss>http://www.cuisinteractive.com/blog/yahoo-pipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Mash-up, Ka-pow!</title>
		<link>http://www.cuisinteractive.com/blog/rss-feed-aggregator/</link>
		<comments>http://www.cuisinteractive.com/blog/rss-feed-aggregator/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:00:56 +0000</pubDate>
		<dc:creator>Fernando Cuis</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[blend rss feeds]]></category>
		<category><![CDATA[combine rss feeds]]></category>
		<category><![CDATA[mash-up rss feeds]]></category>
		<category><![CDATA[merge rss feeds]]></category>
		<category><![CDATA[mix rss feeds]]></category>
		<category><![CDATA[multiple rss feeds]]></category>
		<category><![CDATA[rss feed aggregater]]></category>
		<category><![CDATA[show multiple rss feeds]]></category>

		<guid isPermaLink="false">http://www.cuisinteractive.com/blog/?p=99</guid>
		<description><![CDATA[If you&#8217;re anything like me, a Geek, you probably have more than 1 RSS feed and multiple outlets that you would potentially LIKE to display them in. But most of these outlets (think: Facebook, Twitter, your Blog, etc&#8230;) pin you down to just 1 feed. Allow me to introduce you to ChimpFeedr: enter a bunch [...]]]></description>
		<wfw:commentRss>http://www.cuisinteractive.com/blog/rss-feed-aggregator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics &#8211; A Business Necessity</title>
		<link>http://www.cuisinteractive.com/blog/google-analytics-a-business-necessity/</link>
		<comments>http://www.cuisinteractive.com/blog/google-analytics-a-business-necessity/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:18:11 +0000</pubDate>
		<dc:creator>Fernando Cuis</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Tracking Software]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.cuisinteractive.com/blog/?p=64</guid>
		<description><![CDATA[Google Analytics is a reliable enterprise-level web analytics application that get&#8217;s tied into your website, your blog, and even your e-commerce store. Google Analytics is intelligent, offers advanced reporting and data segmentation, and is easily customizable. But it&#8217;s most important attribute is: it&#8217;s gratis. Do not allow it&#8217;s free nature to nurture disbelief that free [...]]]></description>
		<wfw:commentRss>http://www.cuisinteractive.com/blog/google-analytics-a-business-necessity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URL Extensions: .html vs .php</title>
		<link>http://www.cuisinteractive.com/blog/url-extensions-html-vs-php/</link>
		<comments>http://www.cuisinteractive.com/blog/url-extensions-html-vs-php/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:26:03 +0000</pubDate>
		<dc:creator>Fernando Cuis</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.cuisinteractive.com/blog/?p=24</guid>
		<description><![CDATA[I recently had a friendly discussion with an associate of mine regarding the SEO value of having .html or .php as an extension to your web files. The premise was that .html files were &#8220;friendlier&#8221; for search engines (SE&#8217;s). It prompted me to do some internal thinking and naturally, some research online via the big [...]]]></description>
		<wfw:commentRss>http://www.cuisinteractive.com/blog/url-extensions-html-vs-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

