<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Not Only, But Also</title>
	<atom:link href="http://www.cuisinteractive.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cuisinteractive.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 02 Aug 2010 15:24:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Need a Voice? Google Voice</title>
		<link>http://www.cuisinteractive.com/blog/google-voice/2010/08</link>
		<comments>http://www.cuisinteractive.com/blog/google-voice/2010/08#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:23:31 +0000</pubDate>
		<dc:creator>Fernando Cuis</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Voice]]></category>

		<guid isPermaLink="false">http://www.cuisinteractive.com/blog/?p=133</guid>
		<description><![CDATA[Honestly, this is long overdue and one of the coolest features we&#8217;ve come across recently.  It&#8217;s so cool in fact, that we are already using it.
Google Voice is one of Google&#8217;s latest gadgets to hit their network of tools.  Google Voice essentially gives you one phone number to replace all your phone numbers. [...]]]></description>
		<wfw:commentRss>http://www.cuisinteractive.com/blog/google-voice/2010/08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Slide Menu &#8211; IE8 Objected Expected Error</title>
		<link>http://www.cuisinteractive.com/blog/jquery-slide-menu-ie8-objected-expected-error/2010/04</link>
		<comments>http://www.cuisinteractive.com/blog/jquery-slide-menu-ie8-objected-expected-error/2010/04#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:06:19 +0000</pubDate>
		<dc:creator>Fernando Cuis</dc:creator>
				<category><![CDATA[Erroneous]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[Internet Explorer 8]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Object Expected]]></category>
		<category><![CDATA[Slide Menu]]></category>

		<guid isPermaLink="false">http://www.cuisinteractive.com/blog/?p=114</guid>
		<description><![CDATA[This post stems from using the jQuery  Slide Menu system found over at the very cool Dynamic Drive  website.  For the most part, this menu system works 98% spot-on out of  the box.  But if you attempt to view this in IE8, you will definitely  find that it does not work.
Spent [...]]]></description>
		<wfw:commentRss>http://www.cuisinteractive.com/blog/jquery-slide-menu-ie8-objected-expected-error/2010/04/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Pipes? Yahoo Pipes!</title>
		<link>http://www.cuisinteractive.com/blog/yahoo-pipes/2010/04</link>
		<comments>http://www.cuisinteractive.com/blog/yahoo-pipes/2010/04#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:08:03 +0000</pubDate>
		<dc:creator>Fernando Cuis</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[aggregater]]></category>
		<category><![CDATA[composition tool]]></category>
		<category><![CDATA[manipulator]]></category>
		<category><![CDATA[mashup content]]></category>
		<category><![CDATA[output content]]></category>
		<category><![CDATA[yahoo pipes]]></category>

		<guid isPermaLink="false">http://www.cuisinteractive.com/blog/?p=104</guid>
		<description><![CDATA[
Yahoo Pipes is a powerful composition tool to aggregate, manipulate, and mash-up content from around the Web from Yahoo! The name of the service pays tribute to Unix pipes, which can make it easy to chain simple utilities together on the command line.
Talk about total control over data. This overwhelming, futuristic application is intimidating at [...]]]></description>
		<wfw:commentRss>http://www.cuisinteractive.com/blog/yahoo-pipes/2010/04/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Mash-up, Ka-pow!</title>
		<link>http://www.cuisinteractive.com/blog/rss-feed-aggregator/2010/02</link>
		<comments>http://www.cuisinteractive.com/blog/rss-feed-aggregator/2010/02#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:00:56 +0000</pubDate>
		<dc:creator>Fernando Cuis</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[blend rss feeds]]></category>
		<category><![CDATA[combine rss feeds]]></category>
		<category><![CDATA[mash-up rss feeds]]></category>
		<category><![CDATA[merge rss feeds]]></category>
		<category><![CDATA[mix rss feeds]]></category>
		<category><![CDATA[multiple rss feeds]]></category>
		<category><![CDATA[rss feed aggregater]]></category>
		<category><![CDATA[show multiple rss feeds]]></category>

		<guid isPermaLink="false">http://www.cuisinteractive.com/blog/?p=99</guid>
		<description><![CDATA[If you&#8217;re anything like me, a Geek, you probably have more than 1 RSS feed and multiple outlets that you would potentially LIKE to display them in.  But most of these outlets (think: Facebook, Twitter, your Blog, etc&#8230;) pin you down to just 1 feed.
Allow me to introduce you to ChimpFeedr: enter a bunch [...]]]></description>
		<wfw:commentRss>http://www.cuisinteractive.com/blog/rss-feed-aggregator/2010/02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Block Bots, Leechers, and Ban by IP</title>
		<link>http://www.cuisinteractive.com/blog/block-bots-leechers-ban-ip/2010/01</link>
		<comments>http://www.cuisinteractive.com/blog/block-bots-leechers-ban-ip/2010/01#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:55:36 +0000</pubDate>
		<dc:creator>Fernando Cuis</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.cuisinteractive.com/blog/?p=89</guid>
		<description><![CDATA[If you have an offender, always abusing your server or dumping spam through your contact forms&#8230; the tutorial below will teach you how to block them from accessing your website.  It should be noted, however, that this post is specific to Linux servers with HTACCESS functionality.  
Block Bots
The below instructions look for robots [...]]]></description>
		<wfw:commentRss>http://www.cuisinteractive.com/blog/block-bots-leechers-ban-ip/2010/01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress Blog: Exclude a Page from Navigation</title>
		<link>http://www.cuisinteractive.com/blog/exclude-a-page-from-wordpress-navigation/2010/01</link>
		<comments>http://www.cuisinteractive.com/blog/exclude-a-page-from-wordpress-navigation/2010/01#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:44:28 +0000</pubDate>
		<dc:creator>Fernando Cuis</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[hide links]]></category>
		<category><![CDATA[hide pages]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[sub-menus]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.cuisinteractive.com/blog/?p=81</guid>
		<description><![CDATA[If your Wordpress blog offers drop-down menus, chances are you have pages/links that are appearing in those sub-menus that you may want to hide from the main navigation.
The solution is quite simple:
Open &#8216;header.php&#8217; file from your themes directory.  Make sure you open the theme that is currently in use with your blog/website!
Find the code below, [...]]]></description>
		<wfw:commentRss>http://www.cuisinteractive.com/blog/exclude-a-page-from-wordpress-navigation/2010/01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics &#8211; A Business Necessity</title>
		<link>http://www.cuisinteractive.com/blog/google-analytics-a-business-necessity/2009/12</link>
		<comments>http://www.cuisinteractive.com/blog/google-analytics-a-business-necessity/2009/12#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:18:11 +0000</pubDate>
		<dc:creator>Fernando Cuis</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Tracking Software]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.cuisinteractive.com/blog/?p=64</guid>
		<description><![CDATA[Google Analytics is a reliable enterprise-level web analytics application that get&#8217;s tied into your website, your blog, and even your e-commerce store.   Google Analytics is intelligent, offers advanced reporting and data segmentation, and is easily customizable.
But it&#8217;s most important attribute is: it&#8217;s gratis.
Do not allow it&#8217;s free nature to nurture disbelief that free [...]]]></description>
		<wfw:commentRss>http://www.cuisinteractive.com/blog/google-analytics-a-business-necessity/2009/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave: The Future</title>
		<link>http://www.cuisinteractive.com/blog/googlewave/2009/12</link>
		<comments>http://www.cuisinteractive.com/blog/googlewave/2009/12#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:00:24 +0000</pubDate>
		<dc:creator>Fernando Cuis</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Communication Platform]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://www.cuisinteractive.com/blog/?p=49</guid>
		<description><![CDATA[On September 30th of 2009, Google launched Wave, a real-time communication platform that is robust and best of all open-source.
What is Google Wave?
Google Wave is many things, but to paraphrase it into one line, Google Wave is an online communication and collaboration tool that makes real-time interactions more seamless &#8212; in one place, you can [...]]]></description>
		<wfw:commentRss>http://www.cuisinteractive.com/blog/googlewave/2009/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Web Hosting</title>
		<link>http://www.cuisinteractive.com/blog/web-hosting/2009/12</link>
		<comments>http://www.cuisinteractive.com/blog/web-hosting/2009/12#comments</comments>
		<pubDate>Wed, 02 Dec 2009 01:36:06 +0000</pubDate>
		<dc:creator>Fernando Cuis</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[cheap web hosting]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.cuisinteractive.com/blog/?p=42</guid>
		<description><![CDATA[From the thousands of web hosting companies that flood the Internet airwaves&#8230; have you wondered which one is right for you?  Here are just a few solid web hosting companies, with affordable rates:


Web Host
Price (as low as)



$6.97/mo



$4.95/mo



$2.95/mo



$4.95/mo



$5.95/mo



$3.50/mo



$3.45/mo


]]></description>
		<wfw:commentRss>http://www.cuisinteractive.com/blog/web-hosting/2009/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Creative with ColorSchemer</title>
		<link>http://www.cuisinteractive.com/blog/color-creative-with-colorschemer/2009/11</link>
		<comments>http://www.cuisinteractive.com/blog/color-creative-with-colorschemer/2009/11#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:27:30 +0000</pubDate>
		<dc:creator>Fernando Cuis</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://www.cuisinteractive.com/blog/?p=34</guid>
		<description><![CDATA[Here is an awesome product that resides in the quiver of many creative developers.  If you have not heard of ColorSchemer, you could be missing out on designing with harmony.
ColorSchemer Studio 2
ColorSchemer Studio 2 is a professional color matching application for anyone from hobbyists to advanced professionals. Work with a dynamic visual color wheel, [...]]]></description>
		<wfw:commentRss>http://www.cuisinteractive.com/blog/color-creative-with-colorschemer/2009/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
